Stratford Speedway
Results for 13-04-2019
Super Stocks
Lloyd Gernhoefer Contracting
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32P | G.Barr | 17.6863 (5) | 0.0000 | 0 |
2 | 19 | D.Roper | 17.7878 (7) | 2.2900 | 0 |
3 | 127 | E.Rees | 17.7428 (9) | 3.2491 | 0 |
4 | 2NZ | P.Rees | 17.7493 (9) | 3.5434 | 0 |
5 | 22 | B.Pascoe | 17.6254 (10) | 4.0719 | 0 |
6 | 41S | S.Williams | 17.5579 (7) | 4.4134 | 0 |
7 | 82 | H.Booker | 17.6879 (8) | 5.4143 | 0 |
8 | 27S | P.Gargan | 17.8135 (6) | 7.4737 | 0 |
9 | 23 | A.Lewis | 18.0116 (9) | 8.4381 | 0 |
10 | 35 | N.Nolly | 17.8109 (6) | 8.6759 | 0 |
11 | 81V | M.Holloway | 17.7137 (9) | 9.0168 | 0 |
12 | 62 | R.Gernhoefer | 17.6375 (10) | 9.4904 | 0 |
13 | 33 | L.Sharpe | 17.3374 (10) | 10.6019 | 0 |
14 | 34P | R.Sharpe | 17.8485 (9) | 11.5778 | 0 |
15 | 54 | P.Johnson/Bl | 17.6302 (6) | 11.9944 | 0 |
16 | 53 | B.Johnson/Fl | 18.0857 (5) | 13.2331 | 0 |
17 | 61S | Z.Riddick | 17.6727 (9) | 13.7708 | 0 |
18 | 76S | K.Shearer | 17.7618 (8) | 1L 1.2811 | 0 |
19 | 947 | R.Dykstra | 17.4865 (5) | 1L 13.3240 | 0 |
20 | 28S | B.Uhlenberg | 17.6338 (8) | 2L 17.0744 | 0 |
21 | 75 | C.Shearer | 17.8170 (4) | 4L 1.5810 | 0 |
Last Update 26 July 2021 - 11:55