
Stratford Speedway
Results for 13-04-2019
Sprint car - Heat 1
Uhlenburg Haulage
Sprint car | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42P | S.Rose | 13.1240 (5) | 0.0000 | 10 |
2 | 11K | R.Griffin | 13.6846 (8) | 5.4064 | 9 |
3 | 19P | K.Savage | 13.6216 (4) | 6.0676 | 8 |
4 | 18P | G.Pickerill | 13.6817 (9) | 6.6616 | 7 |
5 | 77P | Z.Harris | 13.5816 (11) | 7.3149 | 6 |
6 | 21W | S.Taylor | 13.7376 (6) | 7.7739 | 5 |
7 | 75M | G.Kilworth | 13.6142 (9) | 9.2007 | 4 |
8 | 98H | M.Vickery | 7.7526 (6) | 13.4181 | 3 |
DNF | 28P | T.Uhlenberg | 21.1561 (1) | 0 |
Last Update 26 July 2021 - 11:55