
Stratford Speedway
Results for 13-04-2019
Adult Ministocks extra race
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 61S | Z.Riddick | 19.4994 (9) | 0.0000 | 0 |
2 | 86S | B.Korff | 19.6938 (10) | 0.8327 | 0 |
3 | 157 | J.Lammas Mar | 20.1810 (9) | 3.4946 | 0 |
4 | 39S | N.Nolly | 19.7643 (9) | 5.5632 | 0 |
5 | 182 | N.Johnson | 20.3406 (8) | 6.3844 | 0 |
6 | 82S | J.Mattock | 20.2987 (8) | 7.2962 | 0 |
7 | 24S | M.Alexander | 19.7135 (8) | 7.5717 | 0 |
8 | 99S | B.Adamson | 19.9731 (8) | 8.4185 | 0 |
9 | 777 | S.Hayman | 19.6004 (8) | 8.5373 | 0 |
10 | 42S | G.Alexander | 19.6503 (9) | 8.8648 | 0 |
11 | 55S | D.Hill | 20.0940 (8) | 12.5874 | 0 |
12 | 6S | G.Adamson | 20.4146 (9) | 14.8384 | 0 |
13 | 114 | J.Symes | 20.3489 (9) | 14.9636 | 0 |
14 | 4S | M.Crawford | 21.1532 (5) | 18.8383 | 0 |
15 | 71S | B.Symes | 20.4257 (8) | 1L 0.6791 | 0 |
16 | 62S | E.Gernhoefer | 20.4259 (8) | 1L 1.1163 | 0 |
17 | 88S | K.Pollard | 20.6703 (8) | 1L 1.9187 | 0 |
18 | 9S | J.Rail | 20.7515 (5) | 1L 2.9495 | 0 |
19 | 49S | K.Pollard | 21.4425 (8) | 1L 6.1143 | 0 |
20 | 55V | C.Meads/Jayd | 21.5438 (8) | 1L 9.4371 | 0 |
21 | 26V | B.Glocking | 21.5393 (6) | 2L 3.3623 | 0 |
22 | 33v | S.Meads | 21.3280 (7) | 2L 18.6943 | 0 |
DNF | 28S | C.Uhlenberg | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55