
Stratford Speedway
Results for 13-04-2019
Super Stocks
John Matthews Engineering
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | P.Rees | 17.5658 (6) | 0.0000 | 0 |
2 | 41S | S.Williams | 17.4977 (7) | 0.1111 | 0 |
3 | 26S | F.Johnson/ M | 17.7368 (5) | 0.8070 | 0 |
4 | 127 | E.Rees | 17.6612 (7) | 1.2935 | 0 |
5 | 34P | R.Barr | 17.9392 (10) | 2.3285 | 0 |
6 | 53 | B.Johnson/Fl | 17.8021 (6) | 3.1238 | 0 |
7 | 22 | B.Pascoe | 17.6669 (6) | 5.2482 | 0 |
8 | 31G | G.Davis | 17.7144 (6) | 6.3396 | 0 |
9 | 82 | H.Booker | 17.5923 (10) | 7.1303 | 0 |
10 | 75 | C.Shearer | 17.6337 (10) | 7.3066 | 0 |
11 | 32P | G.Barr | 17.7266 (10) | 8.4686 | 0 |
12 | 28S | B.Uhlenberg | 17.8019 (7) | 9.6954 | 0 |
13 | 76S | K.Shearer | 17.9570 (10) | 10.0088 | 0 |
14 | 23 | A.Lewis | 17.9808 (9) | 13.8293 | 0 |
15 | 61S | Z.Riddick | 17.7720 (10) | 14.6215 | 0 |
16 | 33 | L.Sharpe | 20.5142 (2) | 4L 5.0170 | 0 |
DNF | 27S | P.Gargan | 17.4609 (5) | 0 | |
DNF | 19 | D.Roper | 18.2285 (4) | 0 | |
DNF | 81V | M.Holloway | 18.9604 (2) | 0 | |
DNF | 35 | N.Nolly | 18.9451 (3) | 0 |
Last Update 26 July 2021 - 11:55