
Stratford Speedway
Results for 06-04-2019
Super Stocks
Stratford Mowers and Chainsaws
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 19 | D.Roper | 17.6944 (7) | 0.0000 | 0 |
2 | 52 | G.Johnson | 17.7577 (10) | 2.5816 | 0 |
3 | 55S | T.Walker | 18.0397 (10) | 5.3376 | 0 |
4 | 35 | N.Nolly | 17.6378 (7) | 5.4681 | 0 |
5 | 8 | P.Shotter | 18.0624 (8) | 7.8853 | 0 |
6 | 24S | T.Zehnder | 17.8653 (9) | 9.0428 | 0 |
7 | 95 | M.Kiser | 17.8294 (9) | 9.6791 | 0 |
8 | 23 | A.Lewis | 18.2053 (8) | 11.1861 | 0 |
9 | 33 | L.Sharpe | 17.6459 (8) | 11.2336 | 0 |
10 | 282 | P.Ogle | 18.2091 (9) | 12.5711 | 0 |
11 | 76S | K.Shearer | 18.1255 (9) | 13.5745 | 0 |
12 | 53 | B.Johnson | 17.5943 (9) | 15.1971 | 0 |
13 | 7S | K.Stove | 18.5847 (8) | 15.7956 | 0 |
14 | 29S | E.Sharpe | 18.1905 (8) | 1L 1.7840 | 0 |
15 | 75 | C.Shearer | 17.7000 (7) | 2L 0.3056 | 0 |
16 | 26S | F.Johnson | 28.1702 (1) | 8L 9.6791 | 0 |
DNF | 62 | R.Gernhoefer | 19.0504 (5) | 0 | |
DNF | 41S | S.Williams | 20.4689 (3) | 0 |
Last Update 26 July 2021 - 11:55