
Stratford Speedway
Results for 06-04-2019
Super Stocks
Holdin Heaven - Holden and Suzuki Parts Specialist
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55S | T.Walker | 18.7041 (10) | 0.0000 | 0 |
2 | 52 | G.Johnson | 17.8488 (10) | 1.5947 | 0 |
3 | 76S | K.Shearer | 18.6347 (9) | 2.5102 | 0 |
4 | 24S | T.Zehnder | 18.1951 (8) | 5.1690 | 0 |
5 | 23 | A.Lewis | 18.4935 (10) | 9.4294 | 0 |
6 | 95 | M.Kiser | 18.6622 (10) | 11.0459 | 0 |
7 | 282 | P.Ogle | 18.8009 (9) | 11.6999 | 0 |
8 | 53 | B.Johnson | 18.7152 (8) | 12.5185 | 0 |
9 | 19 | D.Roper | 18.2344 (9) | 12.9469 | 0 |
10 | 7S | K.Stove | 19.3424 (9) | 15.5421 | 0 |
11 | 29S | E.Sharpe | 18.6386 (9) | 1L 0.3775 | 0 |
12 | 33 | L.Sharpe | 17.9126 (7) | 1L 2.6948 | 0 |
13 | 41S | S.Williams | 17.9757 (7) | 1L 3.1497 | 0 |
14 | 35 | N.Nolly | 18.2095 (9) | 1L 3.9121 | 0 |
15 | 75 | C.Shearer | 17.7891 (9) | 1L 4.5170 | 0 |
DNF | 26S | F.Johnson | 19.6205 (4) | 0 | |
DNF | 8 | P.Shotter | 21.1785 (2) | 0 |
Last Update 26 July 2021 - 11:55