
Stratford Speedway
Results for 30-03-2019
UNDER23 STOCKCAR CHAMPS - Heat 3
Lintern Engineering
UNDER23 STOCKCAR CHAMPS | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | M.Vickery | 18.6580 (14) | 0.0000 | 67 |
2 | 47S | H.Booker | 19.1428 (9) | 8.9435 | 43 |
3 | 119 | S.Arapere | 19.0697 (12) | 13.6806 | 72 |
4 | 229 | B.Uhlenburg | 18.8992 (13) | 16.6133 | 46 |
5 | 23R | K.Ashton | 19.4595 (13) | 18.3598 | 55 |
6 | 617 | M.Woods | 19.0937 (13) | 19.9041 | 63 |
7 | 61V | D.Black | 19.2164 (14) | 1L 2.0290 | 53 |
8 | 43P | Q.Hammond | 18.9236 (14) | 1L 2.8059 | 48 |
9 | 82P | R.Winstanley | 19.1975 (7) | 1L 12.0752 | 69 |
10 | 18V | H.James | 19.4763 (12) | 1L 15.6570 | 51 |
11 | 99S | W.Hughes | 19.1828 (7) | 2L 2.6251 | 58 |
12 | 19G | M.O'Dwyer | 22.1273 (5) | 3L 8.6707 | 43 |
13 | 5R | K.Reid | 20.0103 (12) | 3L 15.2177 | 22 |
DNF | 15V | C.Sturzaker | 19.2643 (8) | 45 | |
DNF | 6S | B.Podjurski | 20.3506 (4) | 3L 12.7124 | 9 |
DNF | 16R | J.Clifton | 19.7659 (10) | 3L 13.4554 | 7 |
DNF | 36K | C.Cheetham | 19.9140 (5) | 14 | |
DNF | 196 | C.Young | 25.6298 (2) | 15 | |
DNF | 95K | C.Hayes | 21.7093 (2) | 0 | |
DNS | 93B | J.Trott | 0.0000 (0) | 24 | |
DNS | 115 | L.Miers | 0.0000 (0) | 33 | |
DNS | 811 | B.Wadsworth | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:55