
Stratford Speedway
Results for 30-03-2019
Std Stocks
Skyline Buildings
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 79S | S.Hurliman | 19.8073 (7) | 0.0000 | 0 |
2 | 84 | H.Barker | 20.3580 (8) | 1.3417 | 0 |
3 | 517 | M.Woods | 20.2624 (9) | 1.4302 | 0 |
4 | 7S | E.Hatcher | 19.9037 (9) | 1.8653 | 0 |
5 | 91 | K.Wilson | 19.5662 (8) | 2.4761 | 0 |
6 | 55 | M.Russ | 20.5320 (9) | 3.6913 | 0 |
7 | 138 | A.Lewis | 20.0934 (10) | 4.6332 | 0 |
8 | 511 | C.Wilton | 19.9431 (8) | 6.3417 | 0 |
9 | 2NZ | M.Duthie | 19.3942 (6) | 6.5717 | 0 |
10 | 124 | A.Dodunski | 20.1288 (8) | 7.9126 | 0 |
11 | 86 | S.Michielsen | 20.1131 (10) | 8.6020 | 0 |
12 | 88S | D.Shepard | 20.8111 (6) | 1L 5.7940 | 0 |
13 | 89 | L.Booker | 22.9600 (2) | 3L 4.5612 | 0 |
DNF | 54K | N.Hazelton | 21.9030 (5) | 0 | |
DNF | 81S | D.Pearce | 20.7318 (5) | 0 |
Last Update 26 July 2021 - 11:55