
Stratford Speedway
Results for 23-03-2019
Super Stocks - Adamson Memorials Heat 3
John Matthews Engineering
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82 | H.Booker | 17.7913 (6) | 0.0000 | 67 |
2 | 55S | T.Walker | 18.2338 (6) | 0.6315 | 58 |
3 | 27S | P.Gargan | 17.9793 (4) | 4.1981 | 61 |
4 | 4S | W.Crawford | 18.5078 (4) | 10.9788 | 51 |
5 | 19 | D.Roper | 17.8752 (4) | 23.1268 | 60 |
6 | 41S | S.Williams | 18.0466 (9) | 1L 4.9515 | 38 |
7 | 75 | C.Shearer | 18.0140 (3) | 1L 6.2369 | 63 |
8 | 24S | T.Zehnder | 18.0151 (4) | 1L 11.2324 | 56 |
9 | 282 | P.Ogle | 18.8465 (3) | 2L 3.7827 | 39 |
10 | 35 | N.Nolly | 17.8001 (5) | 2L 4.9715 | 62 |
11 | 95 | M.Kiser | 18.3528 (4) | 2L 15.2240 | 31 |
12 | 26S | M.Vickery | 23.9115 (4) | 4L 3.9345 | 14 |
13 | 25 | W.Moss | 18.1296 (2) | 4L 16.9005 | 38 |
14 | 23 | A.Lewis | 20.6224 (2) | 5L 8.2803 | 29 |
DNF | 76S | K.Shearer | 17.9716 (6) | 31 | |
DNF | 5 | N.Kiser | 18.3884 (7) | 21 | |
DNF | 53 | B.Johnson | 17.8555 (3) | 30 | |
DNF | 22 | B.Pascoe | 18.3490 (2) | 0 | |
DNF | 33 | L.Sharpe | 37.6582 (1) | 35 | |
DNF | 52 | F.Johnson | 26.0724 (1) | 6 | |
DNS | 7S | K.Stove | 0.0000 (0) | 8 | |
DNS | 29S | E.Sharpe | 0.0000 (0) | 12 | |
DNF | 28S | B.Uhlenberg | 0.0000 (0) | 46 | |
DNF | 62 | R.Gernhoefer | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:55