
Stratford Speedway
Results for 02-03-2019
Adult Ministocks
Podjursky Motors
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 61S | Z.Riddick | 19.7314 (10) | 0.0000 | 0 |
2 | 86S | B.Korff | 19.4616 (7) | 1.0052 | 0 |
3 | 39S | N.Nolly | 20.1342 (10) | 1.8060 | 0 |
4 | 82S | J.Mattock | 20.3117 (10) | 8.4711 | 0 |
5 | 99S | B.Adamson | 20.3179 (10) | 8.6106 | 0 |
6 | 42S | G.Alexander | 20.2395 (6) | 9.1016 | 0 |
7 | 6S | G.Adamson | 20.4730 (7) | 9.6621 | 0 |
8 | 62S | E.Gernhoefer | 19.9262 (6) | 9.6931 | 0 |
9 | 77S | C.Mason | 19.8604 (9) | 9.8582 | 0 |
10 | 14S | J.Symes | 20.5596 (10) | 17.3575 | 0 |
11 | 182 | N.Johnson | 20.5275 (10) | 18.5319 | 0 |
12 | 7S | A.McNab | 20.2828 (10) | 18.7092 | 0 |
13 | 13S | P.Ogle | 20.4630 (10) | 19.1516 | 0 |
14 | 88S | K.Pollard | 20.5225 (10) | 19.7415 | 0 |
15 | 4S | M.Crawford | 21.4059 (9) | 20.0790 | 0 |
16 | 55S | D.Hill | 20.2251 (9) | 20.4795 | 0 |
17 | 24S | M.Alexander | 20.1602 (5) | 1L 1.3204 | 0 |
18 | 23S | W.Moss | 21.1118 (9) | 1L 1.5422 | 0 |
19 | 63P | J.McLean | 22.1641 (9) | 1L 15.0435 | 0 |
20 | 28S | C.Uhlenberg | 20.8602 (8) | 1L 22.0024 | 0 |
DNF | 49S | K.Pollard | 22.0774 (3) | 0 |
Last Update 26 July 2021 - 11:55