
Stratford Speedway
Results for 09-02-2019
Youth Mini Stock
Radio Hauraki
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 54S | J.Swan | 19.3237 (6) | 0.0000 | 0 |
2 | 47S | Z.Dodunski | 19.2814 (9) | 0.3845 | 0 |
3 | 11 | B.Kalin | 19.8852 (10) | 4.2273 | 0 |
4 | 74S | C.Huckstep | 19.2983 (10) | 5.5270 | 0 |
5 | 48S | J.McGrath | 19.7078 (6) | 5.7861 | 0 |
6 | 78S | C.Betts | 19.3940 (10) | 6.0028 | 0 |
7 | 45S | C.Swan | 19.9405 (10) | 7.6730 | 0 |
8 | 37S | K.Etheridge | 20.4429 (6) | 8.7148 | 0 |
9 | 34S | W.Campbell | 20.0801 (4) | 9.0384 | 0 |
10 | 27 | B.Andrews | 19.7954 (6) | 9.5750 | 0 |
11 | 27V | E.Meehan | 20.1144 (8) | 10.2573 | 0 |
12 | 51 | M.Ward | 20.5243 (7) | 10.6046 | 0 |
13 | 72S | L.Phillips | 20.1358 (8) | 15.0614 | 0 |
14 | 9S | B.Wilson | 20.1696 (10) | 17.1105 | 0 |
15 | 46S | R.Ogle | 20.6667 (7) | 1L 0.1978 | 0 |
16 | 7 | T.McNab | 20.9636 (6) | 1L 11.9146 | 0 |
17 | 8 | M.Wilson | 21.9264 (9) | 1L 14.0225 | 0 |
DNF | 67S | L.Barnett | 21.2415 (7) | 18.7148 | 0 |
DNF | 25S | T.Dymond | 21.6134 (2) | 0 | |
DNF | 5 | M.Andrews | 19.8960 (6) | 0 | |
DNF | 42V | L.Reed | 21.5719 (2) | 0 | |
DNF | 68S | L.Perrett | 22.7455 (2) | 0 |
Last Update 26 July 2021 - 11:55