
Stratford Speedway
Results for 26-01-2019
Super Stocks - King of the Mountain Champs Heat 2
Holdin Heaven - Holden and Suzuki Parts Specialist
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32P | G.Barr | 17.6665 (9) | 0.0000 | 25 |
2 | 557 | D.Wallace | 17.4413 (6) | 0.5859 | 36 |
3 | 5 | N.Kiser | 17.5788 (9) | 2.1137 | 39 |
4 | 32N | P.Krammer | 17.9352 (9) | 3.8716 | 39 |
5 | 82 | H.Booker | 17.4400 (8) | 3.9446 | 26 |
6 | 75 | C.Shearer | 17.5668 (8) | 5.0755 | 38 |
7 | 28S | B.Uhlenberg | 17.5251 (10) | 6.9489 | 23 |
8 | 19 | D.Roper | 17.9531 (8) | 9.7725 | 27 |
9 | 76S | K.Shearer | 17.9376 (8) | 9.9591 | 30 |
10 | 33 | L.Sharpe | 17.7086 (5) | 10.4638 | 37 |
11 | 53 | B.Johnson | 18.0030 (9) | 11.2990 | 14 |
12 | 22 | B.Pascoe | 17.5372 (5) | 11.8819 | 24 |
13 | 35 | N.Nolly | 17.7469 (6) | 13.0957 | 14 |
14 | 4S | W.Crawford | 18.3322 (5) | 14.2539 | 27 |
15 | 95 | M.Kiser | 18.0757 (4) | 14.4967 | 30 |
16 | 12 | G.Moseley | 17.5566 (9) | 15.7790 | 17 |
17 | 7S | K.Stove | 18.8454 (9) | 1L 2.4876 | 11 |
18 | 282 | P.Ogle | 19.2614 (2) | 1L 4.9946 | 11 |
19 | 29S | E.Sharpe | 17.7580 (6) | 1L 14.9471 | 13 |
DNF | 8 | P.Shotter | 17.9738 (7) | 16 | |
DNF | 41S | S.Williams | 17.8099 (6) | 13 | |
DNF | 88N | D.Whitfield | 17.9850 (5) | 10 | |
DNS | 52 | G.Johnson | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:55