Stratford Speedway
Results for 26-01-2019
Youth Mini Stock - City of NP Classic Heat 4
Lloyd Gernhoefer Contracting
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32S | L.Whelan | 19.4242 (10) | 0.0000 | 93 |
2 | 108 | T.Bennet | 19.9974 (10) | 2.8838 | 79 |
3 | 55S | C.Coxhead | 19.5934 (8) | 3.4172 | 87 |
4 | 13S | C.Ogle | 20.0150 (9) | 6.6439 | 88 |
5 | 35V | F.Wild | 20.0067 (9) | 6.8680 | 84 |
6 | 47S | Z.Dodunski | 19.4945 (8) | 6.9540 | 88 |
7 | 33S | R.Houghton | 19.9584 (10) | 8.6329 | 82 |
8 | 36V | L.McMillan | 20.5136 (8) | 11.9117 | 57 |
9 | 51 | M.Ward | 20.5572 (8) | 12.6648 | 54 |
10 | 27 | B.Andrews | 20.1317 (9) | 13.8874 | 71 |
11 | 48S | J.McGrath | 20.0199 (9) | 14.9040 | 44 |
12 | 79S | A.Meyer | 20.7602 (9) | 15.1444 | 53 |
13 | 46 | R.Ogle | 20.1862 (9) | 16.4239 | 35 |
14 | 45 | C.Swan | 20.1843 (10) | 16.6311 | 59 |
15 | 67 | L.Barnett | 21.1876 (9) | 1L 2.3210 | 44 |
16 | 54S | J.Swan | 19.8141 (6) | 1L 12.2105 | 77 |
17 | 42V | L.Reed | 21.8421 (7) | 1L 13.7472 | 34 |
18 | 8 | M.Wilson | 24.4751 (7) | 2L 10.9151 | 43 |
19 | 12S | C.Ward | 19.6439 (7) | 2L 12.0698 | 73 |
20 | 27V | E.Meehan | 21.8135 (5) | 3L 21.6791 | 54 |
DNF | 23S | Z.Young | 20.7776 (5) | 47 | |
DNF | 10S | J.Whelan | 22.3859 (2) | 0 | |
DNF | 26 | A.Dobson | 21.6256 (2) | 0 | |
DNF | 25S | T.Dymond | 29.2460 (1) | 14 | |
DNS | 5 | M.Andrews | 0.0000 (0) | 63 | |
DNS | 9S | B.Wilson | 0.0000 (0) | 62 | |
DNS | 11 | B.Kalin | 0.0000 (0) | 21 | |
DNS | 24V | S.Meyer | 0.0000 (0) | 74 | |
DNS | 31S | B.Scott | 0.0000 (0) | 58 | |
DNS | 35S | A.Buckthough | 0.0000 (0) | 47 | |
DNS | 72S | L.Phillips | 0.0000 (0) | 47 | |
DNS | 81S | T.Wadsworth | 0.0000 (0) | 64 |
Last Update 26 July 2021 - 11:55