
Stratford Speedway
Results for 26-01-2019
Youth Mini Stock - City of NP Classic Heat 3
Matthews Engineering
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32S | L.Whelan | 19.3395 (8) | 0.0000 | 61 |
2 | 47S | Z.Dodunski | 19.2856 (6) | 0.2283 | 61 |
3 | 55S | C.Coxhead | 19.5812 (8) | 1.3542 | 57 |
4 | 13S | C.Ogle | 19.5494 (9) | 2.0288 | 59 |
5 | 54S | J.Swan | 19.5131 (9) | 2.3485 | 60 |
6 | 35V | F.Wild | 19.4342 (9) | 2.9123 | 58 |
7 | 33S | R.Houghton | 19.8891 (10) | 6.3490 | 55 |
8 | 31S | B.Scott | 19.8715 (7) | 8.8491 | 57 |
9 | 48S | J.McGrath | 20.1436 (6) | 8.9165 | 24 |
10 | 24V | S.Meyer | 20.2106 (10) | 9.4067 | 73 |
11 | 9S | B.Wilson | 20.2767 (8) | 9.6695 | 61 |
12 | 5 | M.Andrews | 19.9838 (10) | 9.9771 | 63 |
13 | 27 | B.Andrews | 20.1268 (10) | 15.8314 | 48 |
14 | 27V | E.Meehan | 20.2668 (7) | 16.4151 | 41 |
15 | 81S | T.Wadsworth | 20.0636 (10) | 17.1534 | 64 |
16 | 45 | C.Swan | 19.9115 (9) | 17.9244 | 40 |
17 | 36V | L.McMillan | 20.6827 (9) | 19.6381 | 32 |
18 | 46 | R.Ogle | 20.5568 (10) | 19.8769 | 15 |
19 | 79S | A.Meyer | 20.8515 (9) | 24.0151 | 32 |
20 | 51 | M.Ward | 20.9230 (9) | 1L 0.3725 | 30 |
21 | 72S | L.Phillips | 21.4676 (5) | 1L 2.6270 | 47 |
22 | 67 | L.Barnett | 21.3330 (5) | 1L 3.0824 | 26 |
DNF | 35S | A.Buckthough | 20.1340 (5) | 1L 16.9063 | 47 |
DNS | 8 | M.Wilson | 0.0000 (0) | 28 | |
DNS | 11 | B.Kalin | 0.0000 (0) | 21 | |
DNS | 12S | C.Ward | 0.0000 (0) | 59 | |
DNS | 23S | Z.Young | 0.0000 (0) | 47 | |
DNS | 25S | T.Dymond | 0.0000 (0) | 14 | |
DNS | 42V | L.Reed | 0.0000 (0) | 18 | |
DNS | 108 | T.Bennet | 0.0000 (0) | 48 |
Last Update 26 July 2021 - 11:55