
Stratford Speedway
Results for 19-01-2019
Midgets - NZ Midget Championship Heat 4 Groups 2 3
JD Hickman Transport
NZ Midget group2, NZ Midgets Group 3 | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14A | B.Mosen | 14.2683 (4) | 0.0000 | 27 |
2 | 3NZ | M.Pickens | 14.2112 (11) | 2.0333 | 25 |
3 | 12V | B.Huijs | 14.6866 (4) | 4.0135 | 14 |
4 | 61A | B.Hollier | 15.0660 (4) | 6.3967 | 13 |
5 | 73C | J.Webb | 14.9451 (6) | 6.9186 | 19 |
6 | 27S | J.Greenough | 15.0198 (4) | 7.2954 | 19 |
7 | 95S | D.Hickman | 15.0094 (8) | 7.4513 | 10 |
8 | 99A | C.McCutcheon | 14.9608 (4) | 7.7507 | 9 |
9 | 39A | P.Hunnibell | 15.0324 (10) | 7.9460 | 12 |
10 | 36C | G.Durie | 14.7900 (7) | 8.2194 | 7 |
11 | 87A | L.Burgess | 14.8475 (4) | 9.0134 | 6 |
12 | 6A | J.Worthingto | 15.2076 (10) | 9.0186 | 14 |
13 | 9K | M.Brunt | 14.9980 (7) | 9.2524 | 4 |
14 | 24S | M.Willans | 15.2780 (11) | 10.2022 | 3 |
15 | 56A | D.Pellow | 15.3277 (8) | 11.6395 | 5 |
DNF | 21V | P.Huijs | 15.3382 (3) | 16 |
Last Update 26 July 2021 - 11:55