
Stratford Speedway
Results for 19-01-2019
Midgets - NZ Midget Championship Final
Midgets | 25 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | M.Pickens | 14.2689 (8) | 0.0000 | 0 |
2 | 14A | B.Mosen | 14.2314 (6) | 0.4245 | 0 |
3 | 71A | S.Allach | 14.5759 (6) | 6.0608 | 0 |
4 | 95S | D.Hickman | 14.5269 (5) | 7.1165 | 0 |
5 | 19C | T.Lumsden | 14.6294 (5) | 9.6486 | 0 |
6 | 91A | H.Guptill | 14.7303 (7) | 11.4066 | 0 |
7 | 29A | D.Thomas | 14.8465 (7) | 12.2187 | 0 |
8 | 5A | B.Maskovich | 15.0135 (13) | 12.4657 | 0 |
9 | 87A | L.Burgess | 14.9365 (5) | 12.6649 | 0 |
10 | 36C | G.Durie | 14.9801 (7) | 16.8358 | 0 |
11 | 99A | C.McCutcheon | 15.0108 (16) | 1L 0.0903 | 0 |
12 | 25A | S.Buckley | 14.8973 (6) | 1L 0.3708 | 0 |
13 | 73C | J.Webb | 15.0590 (10) | 1L 1.0256 | 0 |
14 | 10A | J.Earl | 14.9474 (6) | 1L 2.0753 | 0 |
15 | 4A | T.Clarke | 14.7846 (7) | 1L 2.3985 | 0 |
16 | 42S | G.Jones | 14.9730 (9) | 1L 6.6798 | 0 |
17 | 6A | J.Worthingto | 14.9796 (10) | 1L 6.9303 | 0 |
18 | 68S | C.Bargie | 15.5467 (23) | 1L 11.1095 | 0 |
19 | 27S | J.Greenhough | 15.6652 (8) | 1L 14.4996 | 0 |
DNF | 12V | B.Huijs | 15.0914 (9) | 0 |
Last Update 26 July 2021 - 11:55