Stratford Speedway
Results for 19-01-2019
Youth Mini Stock
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21P | C.Hodge | 19.7104 (9) | 0.0000 | 0 |
2 | 55P | M.Lowe | 19.4700 (7) | 0.2000 | 0 |
3 | 47S | Z.Dodunski | 19.6956 (10) | 0.4478 | 0 |
4 | 35V | F.Wild | 19.8320 (5) | 3.1386 | 0 |
5 | 13S | C.Ogle | 19.8848 (6) | 3.7646 | 0 |
6 | 10S | J.Whelan | 19.8480 (6) | 4.0465 | 0 |
7 | 32S | L.Whelan | 19.6632 (6) | 4.2785 | 0 |
8 | 55S | C.Coxhead | 19.7383 (7) | 4.5433 | 0 |
9 | 108 | T.Bennet | 20.3710 (5) | 5.6248 | 0 |
10 | 54S | J.Swan | 19.9614 (7) | 8.2729 | 0 |
11 | 81S | T.Wadsworth | 20.1776 (7) | 10.7536 | 0 |
12 | 79S | A.Meyer | 20.7034 (10) | 11.8509 | 0 |
13 | 23S | Z.Young | 20.3169 (7) | 12.2949 | 0 |
14 | 51 | M.Ward | 20.9531 (9) | 16.6519 | 0 |
15 | 37S | K.Etheridge | 20.7193 (8) | 17.0570 | 0 |
16 | 45 | C.Swan | 20.2752 (8) | 17.6013 | 0 |
17 | 99P | E.Gifkins | 20.4087 (8) | 19.8885 | 0 |
18 | 46 | R.Ogle | 20.9083 (6) | 21.0067 | 0 |
19 | 72S | L.Phillips | 22.2819 (9) | 1L 5.6089 | 0 |
20 | 67S | L.Barnett | 22.2238 (6) | 1L 6.9298 | 0 |
21 | 34S | W.Campbell | 20.7813 (8) | 2L 10.5918 | 0 |
22 | 229 | K.Symes | 29.5589 (7) | 3L 22.6063 | 0 |
DNF | 68S | L.Perrett | 21.7991 (4) | 0 | |
DNF | 48S | J.McGrath | 23.9195 (2) | 0 |
Last Update 26 July 2021 - 11:55