
Stratford Speedway
Results for 12-01-2019
Super Stocks
Stratford Mowers and Chainsaws
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35 | N.Nolly | 17.8698 (10) | 0.0000 | 0 |
2 | 22 | B.Pascoe | 17.8327 (8) | 1.7771 | 0 |
3 | 52 | G.Johnson | 18.1425 (6) | 5.1189 | 0 |
4 | 33 | L.Sharpe | 18.1573 (7) | 6.1506 | 0 |
5 | 8 | P.Shotter | 18.6454 (4) | 6.8109 | 0 |
6 | 76S | K.Shearer | 18.0005 (8) | 7.0066 | 0 |
7 | 24S | T.Zehnder | 18.1865 (8) | 7.5297 | 0 |
8 | 53 | F.Johnson | 17.9396 (10) | 9.5810 | 0 |
9 | 4S | W.Crawford | 18.4256 (10) | 11.3747 | 0 |
10 | 19 | D.Roper | 18.3102 (9) | 14.2506 | 0 |
11 | 29S | E.Sharpe | 18.7366 (7) | 16.1375 | 0 |
12 | 27S | P.Gargan | 18.2544 (6) | 23.6258 | 0 |
13 | 41S | S.Williams | 17.9914 (8) | 1L 1.5246 | 0 |
14 | 12 | G.Moseley | 17.9393 (7) | 1L 7.9599 | 0 |
DNF | 7S | K.Stove | 21.2045 (3) | 0 |
Last Update 26 July 2021 - 11:55