
Stratford Speedway
Results for 12-01-2019
Midgets - Taranaki Champs Heat 1
JD Hickman Transport
Midgets | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27S | J.Greenhough | 14.9039 (4) | 0.0000 | 17 |
2 | 41A | R.McGough | 14.8196 (3) | 0.2941 | 16 |
3 | 95S | D.Hickman | 14.8272 (3) | 1.7083 | 15 |
4 | 22S | M.Hill | 15.1252 (9) | 2.3494 | 14 |
5 | 7A | T.Buckly | 15.0131 (7) | 3.0863 | 13 |
6 | 91A | H.Guptill | 14.7354 (10) | 8.2500 | 12 |
7 | 42S | G.Jones | 15.1899 (5) | 9.6923 | 11 |
8 | 7V | G.Huijs | 15.7681 (3) | 10.1745 | 10 |
9 | 79A | M.Guilford | 15.6833 (8) | 10.6264 | 9 |
10 | 21V | P.Huijs | 15.6444 (8) | 10.7869 | 8 |
11 | 39A | P.Hunnibell | 15.8319 (9) | 11.0196 | 7 |
12 | 93A | K.Buck | 15.7080 (7) | 11.4504 | 6 |
13 | 68S | C.Bargie | 15.6767 (7) | 11.9775 | 5 |
14 | 12V | B.Huijs | 15.3880 (7) | 12.2893 | 4 |
15 | 63A | J.Worthingto | 15.5860 (9) | 12.5361 | 3 |
16 | 11S | R.Paul | 15.6284 (8) | 13.8447 | 2 |
17 | 6S | L.Thompson | 17.8888 (3) | 2L 6.8484 | 1 |
Last Update 26 July 2021 - 11:55