
Stratford Speedway
Results for 12-01-2019
Std Stocks
Skyline Buildings
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 19.4312 (5) | 0.0000 | 0 |
2 | 99S | W.Hughes | 19.3045 (8) | 0.6319 | 0 |
3 | 72S | B.Phillips | 19.5246 (8) | 2.2471 | 0 |
4 | 617 | M.Woods | 20.0467 (9) | 3.9775 | 0 |
5 | 6S | B.Podjursky | 19.4086 (8) | 6.3092 | 0 |
6 | 27S | R.Nolly | 19.6502 (9) | 8.5109 | 0 |
7 | 47S | D.Hiestand | 19.7895 (8) | 12.5323 | 0 |
8 | 98 | C.Sutton | 20.1645 (10) | 14.0031 | 0 |
9 | 85 | D.Michielsen | 19.9031 (9) | 14.2715 | 0 |
10 | 56 | K.Good | 20.0788 (7) | 15.0730 | 0 |
11 | 7S | E.Hatcher | 20.1865 (7) | 15.6791 | 0 |
12 | 811 | R.Wadsworth | 20.1943 (10) | 17.2342 | 0 |
13 | 229 | R.Fox | 19.8241 (10) | 17.7755 | 0 |
14 | 517 | M.Woods | 21.0345 (4) | 18.6569 | 0 |
15 | 11S | B.Kelson | 21.0337 (8) | 20.4781 | 0 |
16 | 759 | H.Edgecombe | 21.0688 (6) | 1L 1.7708 | 0 |
17 | 96 | N.Perrett | 20.9665 (4) | 1L 6.3669 | 0 |
18 | 87 | K.Stove | 20.9534 (7) | 2L 22.9423 | 0 |
Last Update 26 July 2021 - 11:55