
Stratford Speedway
Results for 12-01-2019
Super Stocks
John Matthews Engineering
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 22 | B.Pascoe | 17.4972 (6) | 0.0000 | 0 |
2 | 53 | F.Johnson | 17.6641 (10) | 1.7226 | 0 |
3 | 76S | K.Shearer | 17.7047 (10) | 2.3670 | 0 |
4 | 52 | G.Johnson | 17.7026 (9) | 6.3293 | 0 |
5 | 35 | N.Nolly | 17.8090 (7) | 8.0587 | 0 |
6 | 19 | D.Roper | 18.0665 (7) | 9.8129 | 0 |
7 | 33 | L.Sharpe | 17.8318 (7) | 10.6471 | 0 |
8 | 4S | W.Crawford | 18.1972 (7) | 11.5996 | 0 |
9 | 41S | S.Williams | 18.0262 (9) | 11.9861 | 0 |
10 | 29S | E.Sharpe | 18.1172 (9) | 12.4152 | 0 |
11 | 27S | P.Gargan | 18.1424 (6) | 1L 7.8965 | 0 |
12 | 24S | T.Zehnder | 17.8762 (6) | 1L 10.1550 | 0 |
DNF | 12 | G.Moseley | 20.1613 (2) | 0 |
Last Update 26 July 2021 - 11:55