
Stratford Speedway
Results for 05-01-2019
Modified Cars - Rusty Kay Memorial Heat 2
Lloyd Gernhoefer Contracting
Modified Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 71S | J.Jackson | 14.1551 (7) | 0.0000 | 14 |
2 | 21S | N.Gordge | 14.2162 (9) | 1.9113 | 11 |
3 | 12S | J.Kalin | 14.7603 (5) | 5.8433 | 13 |
4 | 31S | F.Lowry | 14.7059 (7) | 6.2947 | 16 |
5 | 1NZ | J.Fox | 14.5910 (6) | 6.8495 | 14 |
6 | 121 | S.Rose | 14.7156 (5) | 8.1233 | 8 |
7 | 2NZ | B.Pierce | 14.9143 (4) | 9.0050 | 11 |
8 | 22s | I.Crawford | 14.7102 (9) | 9.4298 | 9 |
9 | 24S | C.Hinton | 6.8049 (4) | 10.2856 | 12 |
10 | 3NZ | S.Bloeman | 14.9320 (3) | 3L 13.4247 | 2 |
Last Update 26 July 2021 - 11:55