Stratford Speedway
Results for 05-01-2019
Mini Sprints
Allens Battery and Electrical Services
Mini Sprints | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 18S | D.Nickel | 14.1519 (8) | 0.0000 | 0 |
2 | 82V | C.Hurley | 14.7774 (7) | 4.3282 | 0 |
3 | 38A | D.Kuriger | 14.2051 (7) | 4.5719 | 0 |
4 | 33 | K.Phillips | 14.4755 (4) | 5.0659 | 0 |
5 | 46 | B.Greenway | 14.7999 (5) | 6.0506 | 0 |
6 | 74S | C.Ingram | 14.6302 (8) | 7.4529 | 0 |
7 | 13P | T.Johnson | 15.1204 (9) | 11.0340 | 0 |
8 | 53V | T.Leslie | 15.0624 (10) | 12.5474 | 0 |
DNF | 58S | B.Betts | 15.8878 (2) | 0 |
Last Update 26 July 2021 - 11:55