
Stratford Speedway
Results for 05-01-2019
Youth Mini Stock
Uhlenburg Haulage
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 12P | C.Hodge | 19.8112 (5) | 0.0000 | 0 |
2 | 54S | J.Swan | 20.1535 (6) | 0.3044 | 0 |
3 | 47S | Z.Dodunski | 19.8609 (10) | 1.9542 | 0 |
4 | 88B | K.Painter-Du | 19.9616 (9) | 4.0078 | 0 |
5 | 81S | T.Wadsworth | 20.1564 (7) | 4.4280 | 0 |
6 | 35S | A.Buckthough | 19.8246 (10) | 6.3092 | 0 |
7 | 108 | T.Bennet | 20.4260 (9) | 9.2189 | 0 |
8 | 4B | Z.Hatton | 20.3388 (10) | 11.0980 | 0 |
9 | 24V | S.Meyer | 20.2648 (10) | 11.7450 | 0 |
10 | 21P | C.Hodge | 20.0789 (9) | 13.9581 | 0 |
11 | 159 | M.Edgecombe | 20.8012 (8) | 14.4694 | 0 |
12 | 42V | L.Reed | 21.5650 (9) | 1L 3.6952 | 0 |
13 | 55S | C.Coxhead | 20.8339 (3) | 1L 9.5595 | 0 |
14 | 27 | B.Andrews | 20.2293 (9) | 1L 12.6349 | 0 |
15 | 36V | L.McMillan | 22.2059 (3) | 2L 1.2968 | 0 |
16 | 67S | L.Barnett | 34.4027 (5) | 5L 5.8336 | 0 |
DNF | 9S | B.Wilson | 20.9272 (9) | 15.0998 | 0 |
DNF | 51 | M.Ward | 21.1241 (9) | 15.8928 | 0 |
DNF | 34S | W.Campbell | 21.3166 (9) | 16.2961 | 0 |
DNF | 11 | B.Kalin | 20.8502 (6) | 18.2844 | 0 |
DNF | 197 | M.Zachan | 19.8265 (8) | 18.6710 | 0 |
DNF | 79S | A.Meyer | 22.9065 (5) | 2L 13.2161 | 0 |
DNF | 8 | M.Wilson | 33.8192 (4) | 4L 5.0944 | 0 |
DNF | 68S | L.Perrett | 41.4652 (2) | 0 | |
DNF | 5 | M.Andrews | 0.0000 (0) | 0 | |
DNF | 12S | C.Ward | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55