
Stratford Speedway
Results for 05-01-2019
Modified Cars - Rusty Kay Memorial Heat 1
John Matthews Engineering
Modified Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24S | C.Hinton | 6.1989 (6) | 0.0000 | 10 |
2 | 31S | F.Lowry | 14.8398 (9) | 8.1855 | 9 |
3 | 1NZ | J.Fox | 14.7453 (10) | 8.8346 | 8 |
4 | 2NZ | B.Pierce | 14.8925 (10) | 9.7810 | 7 |
5 | 22s | I.Crawford | 14.8074 (10) | 10.3741 | 6 |
6 | 12S | J.Kalin | 15.1623 (10) | 12.0381 | 5 |
7 | 21S | N.Gordge | 15.0764 (10) | 12.2176 | 4 |
8 | 71S | J.Jackson | 15.2255 (9) | 12.7852 | 3 |
9 | 121 | S.Rose | 15.0593 (10) | 14.5243 | 2 |
10 | 3NZ | S.Bloeman | 14.9901 (10) | 14.9901 | 1 |
Last Update 26 July 2021 - 11:55