
Stratford Speedway
Results for 05-01-2019
Adult Ministocks
Lloyd Gernhoefer Contracting
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25S | C.Dymond | 19.3940 (9) | 0.0000 | 0 |
2 | 86S | B.Korff | 19.0068 (9) | 0.7637 | 0 |
3 | 92V | H.James | 19.5494 (8) | 2.4073 | 0 |
4 | 24S | M.Alexander | 19.5161 (8) | 2.6714 | 0 |
5 | 99S | B.Adamson | 19.8095 (10) | 4.5135 | 0 |
6 | 39S | N.Nolly | 19.1175 (10) | 4.8989 | 0 |
7 | 61S | Z.Riddick | 19.3998 (9) | 9.0249 | 0 |
8 | 55S | D.Hill | 19.9456 (10) | 9.0790 | 0 |
9 | 9V | J.Barnaby | 20.3896 (9) | 12.7932 | 0 |
10 | 21S | A.McNab | 20.1959 (9) | 13.3632 | 0 |
11 | 81S | B.Wadsworth | 19.9272 (7) | 13.8265 | 0 |
12 | 4S | M.Crawford | 20.7020 (10) | 14.9131 | 0 |
13 | 71S | B.Clark | 20.2325 (6) | 19.4545 | 0 |
14 | 157 | J.Lammas-Mar | 20.0757 (7) | 20.3067 | 0 |
15 | 62S | E.Gernhoefer | 20.0135 (6) | 20.4778 | 0 |
16 | 77S | C.Mason | 19.0316 (9) | 1L 5.2546 | 0 |
17 | 42S | D.Alexander | 20.0469 (3) | 1L 13.3632 | 0 |
18 | 49S | K.Pollard | 22.2938 (3) | 1L 19.0743 | 0 |
DNF | 88S | K.Pollard | 2:08.8680 (1) | 0 | |
DNF | 63P | J.McLean | 2:08.9185 (1) | 0 | |
DNF | 33V | S.Meads | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55