
Stratford Speedway
Results for 05-01-2019
Youth Mini Stock
Vickers Quarries
Youth Mini Stock | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | J.Whelan | 19.3070 (8) | 0.0000 | 0 |
2 | 35S | A.Buckthough | 19.5236 (5) | 3.6057 | 0 |
3 | 21P | C.Hodge | 19.5351 (5) | 3.9176 | 0 |
4 | 74S | C.Huckstep | 19.3535 (8) | 4.2023 | 0 |
5 | 12P | C.Hodge | 19.4931 (5) | 5.0569 | 0 |
6 | 12S | C.Ward | 19.6384 (8) | 7.5449 | 0 |
7 | 54S | J.Swan | 19.8328 (7) | 8.5009 | 0 |
8 | 108 | T.Bennet | 19.8142 (7) | 9.0319 | 0 |
9 | 47S | Z.Dodunski | 19.3822 (7) | 10.8847 | 0 |
10 | 34S | W.Campbell | 20.6040 (8) | 11.6865 | 0 |
11 | 48S | J.McGrath | 20.1851 (8) | 12.6628 | 0 |
12 | 159 | M.Edgecombe | 19.7439 (5) | 12.7675 | 0 |
13 | 9S | B.Wilson | 20.0699 (8) | 12.9943 | 0 |
14 | 11 | B.Kalin | 20.1429 (8) | 13.6325 | 0 |
15 | 27 | B.Andrews | 19.8353 (7) | 16.3229 | 0 |
16 | 31S | B.Scott | 20.5785 (7) | 1L 5.8043 | 0 |
17 | 36V | L.McMillan | 21.3112 (4) | 1L 5.8083 | 0 |
18 | 51 | M.Ward | 21.3262 (7) | 1L 9.2124 | 0 |
19 | 37S | K.Etheridge | 21.9498 (4) | 1L 15.1769 | 0 |
20 | 26 | A.Dobson | 23.4625 (3) | 2L 2.8148 | 0 |
21 | 67S | L.Barnett | 28.9924 (6) | 2L 23.0882 | 0 |
22 | 8 | M.Wilson | 29.7301 (3) | 3L 3.3920 | 0 |
DNF | 79S | A.Meyer | 21.2433 (4) | 0 | |
DNF | 68S | L.Perrett | 29.8611 (3) | 0 | |
DNF | 25S | T.Dymond | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55