
Stratford Speedway
Results for 15-12-2018
Youth Mini Stock
Youth Mini Stock | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72S | R.Houghton | 22.2761 (4) | 0.0000 | 0 |
2 | 24V | S.Meyer | 22.6905 (8) | 8.7137 | 0 |
3 | 12S | C.Ward | 22.9125 (3) | 9.3487 | 0 |
4 | 35S | A.Buckthough | 22.4038 (4) | 9.8173 | 0 |
5 | 47S | Z.Dodunski | 22.8024 (7) | 10.6291 | 0 |
6 | 159 | M.Edgecombe | 23.1749 (6) | 15.3943 | 0 |
7 | 9S | B.Wilson | 22.8112 (6) | 15.5856 | 0 |
8 | 55S | C.Coxhead | 22.8806 (7) | 15.9630 | 0 |
9 | 79S | A.Meyer | 23.6572 (7) | 16.3895 | 0 |
10 | 27 | B.Andrews | 23.8654 (6) | 19.4530 | 0 |
11 | 88S | K.Pollard | 23.4773 (8) | 20.2579 | 0 |
12 | 78S | C.Betts | 23.5566 (8) | 20.7807 | 0 |
13 | 108 | T.Bennet | 22.5335 (6) | 20.9172 | 0 |
14 | 51 | M.Ward | 25.0627 (5) | 1L 4.5089 | 0 |
15 | 36V | L.McMillon | 24.7928 (7) | 1L 4.8058 | 0 |
DNF | 31S | B.Scott | 22.3359 (2) | 0 | |
DNF | 13S | C.Ogle | 25.0276 (2) | 0 |
Last Update 26 July 2021 - 11:55