
Stratford Speedway
Results for 08-12-2018
Super Stocks - Best Pairs Heat 1
Uhlenburg Haulage
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35 | N.Nolly | 3.1933 (1) | 0.0000 | 23 |
2 | 1NZ | W.Humphries | 17.3316 (10) | 10.2565 | 22 |
3 | 28S | B.Uhlenberg | 17.6156 (9) | 14.2296 | 21 |
4 | 26S | M.Vickery | 17.5983 (10) | 14.8120 | 20 |
5 | 282 | P.Ogle | 17.5840 (7) | 15.9122 | 19 |
6 | 82 | H.Booker | 17.9507 (9) | 1L 2.7533 | 18 |
7 | 19 | D.Roper | 17.9992 (6) | 1L 4.2554 | 17 |
8 | 33 | L.Sharpe | 18.1447 (9) | 1L 4.5170 | 16 |
9 | 12 | M.Phipps | 17.4534 (7) | 1L 6.5923 | 15 |
10 | 947 | C.Collingwoo | 17.7642 (9) | 1L 9.6452 | 14 |
11 | 52P | S.Joblin | 17.3665 (6) | 1L 11.9039 | 13 |
12 | 24S | T.Zehnder | 18.1041 (7) | 1L 12.4725 | 12 |
13 | 53 | B.Johnson | 17.7559 (6) | 1L 15.3731 | 11 |
14 | 52 | G.Johnson | 17.8632 (7) | 2L 0.4276 | 10 |
15 | 76S | K.Shearer | 18.2011 (6) | 2L 2.6510 | 9 |
16 | 29 | E.Sharpe | 18.0155 (7) | 2L 3.3432 | 8 |
17 | 22 | B.Pascoe | 18.1179 (8) | 2L 3.9036 | 7 |
18 | 41S | S.Williams | 18.3541 (7) | 3L 1.5802 | 6 |
DNF | 95 | M.Kiser | 18.3297 (4) | 0 | |
DNF | 27S | P.Gargan | 26.1588 (1) | 0 | |
DNF | 4S | W.Crawford | 24.9167 (1) | 0 | |
DNF | 5 | N.Kiser | 25.1545 (1) | 0 |
Last Update 26 July 2021 - 11:55