
Stratford Speedway
Results for 08-12-2018
Super Saloons - Feature
Burger King
Super Saloons | 30 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | S.Waddell | 15.2081 (2) | 0.0000 | 0 |
2 | 27M | C.Cowling | 15.4827 (3) | 0.1219 | 0 |
3 | 21W | D.Gregory | 15.8361 (14) | 2.2750 | 0 |
4 | 37M | S.Cowling | 15.4346 (4) | 2.2993 | 0 |
5 | 5B | S.Flynn | 15.7272 (10) | 2.5881 | 0 |
6 | 24M | I.Daniel | 15.7861 (4) | 3.6422 | 0 |
7 | 492 | C.McMannaway | 16.0113 (19) | 4.1629 | 0 |
8 | 19M | M.Smith | 16.0654 (18) | 7.0690 | 0 |
9 | 6B | G.Flynn | 15.9391 (18) | 8.0844 | 0 |
10 | 9W | M.Pitcher | 15.9848 (4) | 8.5388 | 0 |
11 | 6M | G.Edwards | 15.7909 (9) | 9.4479 | 0 |
12 | 8H | C.Cardwell | 16.0758 (7) | 10.3838 | 0 |
13 | 63A | N.Mouat | 16.0680 (7) | 10.7394 | 0 |
14 | 8K | C.Korff | 16.0990 (6) | 13.1460 | 0 |
15 | 77B | M.Kwot | 16.2294 (7) | 1L 0.1762 | 0 |
16 | 33B | C.Rodda | 16.3605 (4) | 1L 16.9500 | 0 |
DNF | 891 | J.Bolton | 15.5297 (3) | 0 | |
DNF | 3NZ | M.Osborne | 0.0000 (0) | 0 | |
DNF | 49M | B.Abrahamson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55