
Stratford Speedway
Results for 08-12-2018
Midgets
USA Specialty Products
Midgets | 4 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42S | G.Jones | 14.5737 (3) | 0.0000 | 0 |
2 | 27S | J.Greenhough | 14.7317 (3) | 1.2916 | 0 |
3 | 95S | D.Hickman | 14.5906 (3) | 1.9614 | 0 |
4 | 22S | M.Hill | 15.1091 (4) | 2.0209 | 0 |
5 | 37V | B.Huijs | 15.1785 (4) | 3.6723 | 0 |
6 | 21V | P.Huijs | 15.3375 (4) | 4.0205 | 0 |
7 | 68S | C.Bargie | 15.3198 (4) | 4.1387 | 0 |
8 | 11 | R.Paul | 15.4631 (4) | 4.7668 | 0 |
DNF | 7V | G.Huijs | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:55