
Stratford Speedway
Results for 17-11-2018
Super Stocks
John Matthews Engineering
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5 | N.Kiser | 17.4227 (4) | 0.0000 | 0 |
2 | 28S | B.Uhlenberg | 17.5445 (5) | 1.9439 | 0 |
3 | 282 | P.Ogle | 17.6972 (3) | 3.0026 | 0 |
4 | 19A | J.Brown | 17.6042 (3) | 6.2035 | 0 |
5 | 33 | L.Sharpe | 17.7282 (4) | 9.4152 | 0 |
6 | 24S | T.Zehnder | 17.6389 (4) | 10.4503 | 0 |
7 | 19 | D.Roper | 17.8317 (3) | 10.9293 | 0 |
8 | 76S | K.Shearer | 17.6814 (9) | 11.9773 | 0 |
9 | 29S | E.Sharpe | 17.7731 (8) | 12.6160 | 0 |
10 | 4S | W.Crawford | 17.8496 (9) | 13.7195 | 0 |
11 | 11S | C.Jackson | 17.7461 (3) | 14.7855 | 0 |
12 | 66 | C.Hill | 17.6808 (9) | 20.3636 | 0 |
13 | 22 | B.Pascoe | 17.6063 (4) | 1L 3.4741 | 0 |
DNF | 35 | N.Nolly | 17.9264 (2) | 0 | |
DNF | 12 | M.Phipps | 17.7054 (4) | 0 |
Last Update 26 July 2021 - 11:55