
Stratford Speedway
Results for 10-11-2018
Std Stocks - City of NP heat 2
Podjurski Motors
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 18.0962 (8) | 0.0000 | 69 |
2 | 72S | B.Phillips | 18.1574 (7) | 1.1635 | 65 |
3 | 85 | D.Michielsen | 18.2639 (10) | 3.5682 | 59 |
4 | 3NZ | H.Barker | 18.3120 (7) | 5.8751 | 52 |
5 | 99S | W.Hugher | 18.0977 (10) | 6.9874 | 67 |
6 | 91S | K.Wilson | 18.4474 (10) | 7.7185 | 54 |
7 | 79 | S.Hurliman | 18.5846 (8) | 8.6669 | 50 |
8 | 15V | C.Sturzaker | 18.6086 (10) | 9.5301 | 29 |
9 | 34S | L.Barr | 18.8257 (9) | 9.8381 | 54 |
10 | 229 | K.Symes | 18.7149 (9) | 9.8616 | 51 |
11 | 27S | R.Nolly | 18.7352 (10) | 10.5396 | 57 |
12 | 617 | M.Woods | 18.6594 (10) | 12.8348 | 46 |
13 | 41S | R.Urlich | 18.7557 (7) | 14.8229 | 53 |
14 | 517 | M.Woods | 18.3833 (7) | 14.9586 | 23 |
15 | 47S | D.Hiestand | 18.4441 (6) | 18.4400 | 58 |
16 | 124 | A.Dodunski | 18.7789 (7) | 18.9368 | 37 |
17 | 7S | E.Hatcher | 19.0425 (9) | 1L 2.5747 | 31 |
18 | 35 | J.Walsh | 18.2827 (9) | 1L 5.0406 | 53 |
19 | 6S | B.Podjursky | 19.0934 (9) | 1L 11.6705 | 18 |
20 | 56 | K.Good | 19.6872 (9) | 1L 12.2713 | 30 |
21 | 296 | I.Perrett | 19.3554 (7) | 1L 14.3283 | 30 |
22 | 28K | G.Worthingto | 20.4993 (8) | 2L 7.6621 | 15 |
23 | 89 | L.Booker | 20.6415 (6) | 2L 11.3610 | 29 |
24 | 81S | D.Pearce | 19.1381 (8) | 2L 16.4020 | 13 |
DNF | 96 | N.Perrett | 19.1107 (8) | 16.2613 | 9 |
DNF | 88 | J.Pryce | 21.5328 (7) | 1L 18.2882 | 12 |
DNF | 32 | M.Duthie | 18.8380 (6) | 0 | |
DNF | 392 | J.Corric | 20.1794 (7) | 17 | |
DNF | 811 | B.Wadsworth | 18.8857 (4) | 3L 15.9349 | 10 |
DNF | 33V | T.Ryland-Ann | 20.4029 (2) | 27 | |
DNF | 511 | C.Wilton | 21.9494 (2) | 18 | |
DNF | 9M | P.Wilson | 21.2450 (2) | 22 | |
DNS | 15 | W.Martin | 0.0000 (0) | 32 | |
DNF | 29S | N.Edgecombe | 0.0000 (0) | 0 | |
DNF | 53V | M.James | 0.0000 (0) | 28 |
Last Update 26 July 2021 - 11:54