Stratford Speedway
Results for 10-11-2018
Std Stocks - Heat 1 City of New Plymouth Classic
Skyline Buildings
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15 | W.Martin | 0.0538 (3) | 0.0000 | 36 |
2 | 47S | D.Hiestand | 18.1135 (9) | 1L 12.5036 | 35 |
3 | 99S | W.Hugher | 18.0895 (9) | 1L 13.5582 | 34 |
4 | 35 | J.Walsh | 18.2118 (9) | 1L 14.8832 | 33 |
5 | 33 | T.Walker | 17.9445 (9) | 1L 16.3692 | 32 |
6 | 27S | R.Nolly | 18.4626 (8) | 2L 0.3907 | 31 |
7 | 72S | B.Phillips | 18.1960 (8) | 2L 1.0270 | 30 |
8 | 41S | R.Urlich | 19.0336 (8) | 2L 2.1414 | 29 |
9 | 53V | M.James | 18.4443 (8) | 2L 2.1790 | 28 |
10 | 33V | T.Ryland-Ann | 18.9954 (4) | 2L 3.0730 | 27 |
11 | 34S | L.Barr | 18.6224 (7) | 2L 4.1404 | 26 |
12 | 85 | D.Michielsen | 18.9720 (8) | 2L 5.2657 | 25 |
13 | 229 | K.Symes | 18.8884 (8) | 2L 5.6737 | 24 |
14 | 91S | K.Wilson | 18.7056 (7) | 2L 6.1647 | 23 |
15 | 9M | P.Wilson | 19.3628 (3) | 2L 6.5349 | 22 |
16 | 617 | M.Woods | 18.8459 (7) | 2L 6.5649 | 21 |
17 | 79 | S.Hurliman | 18.3937 (8) | 2L 7.7514 | 20 |
18 | 3NZ | H.Barker | 18.2116 (7) | 2L 8.4135 | 19 |
19 | 511 | C.Wilton | 19.2060 (8) | 2L 11.3816 | 18 |
20 | 392 | J.Corric | 18.8199 (8) | 2L 12.1163 | 17 |
21 | 124 | A.Dodunski | 20.1964 (8) | 2L 19.5162 | 16 |
22 | 89 | L.Booker | 21.4201 (7) | 3L 1.7257 | 15 |
23 | 296 | I.Perrett | 20.0220 (6) | 3L 3.5579 | 14 |
24 | 56 | K.Good | 18.9019 (6) | 3L 5.2136 | 13 |
25 | 88 | J.Pryce | 20.1094 (5) | 3L 9.7048 | 12 |
26 | 7S | E.Hatcher | 19.1699 (5) | 3L 15.2376 | 11 |
27 | 811 | B.Wadsworth | 19.1782 (6) | 3L 21.8508 | 10 |
28 | 96 | N.Perrett | 19.7674 (6) | 4L 10.2924 | 9 |
DNF | 32 | M.Duthie | 18.5030 (6) | 0 | |
DNF | 517 | M.Woods | 24.4777 (1) | 0 | |
DNF | 81S | D.Pearce | 30.2059 (1) | 0 | |
DNF | 6S | B.Podjursky | 57.4434 (1) | 0 | |
DNF | 29S | N.Edgecombe | 1:19.2027 (1) | 0 |
Last Update 26 July 2021 - 11:54