
Stratford Speedway
Results for 07-04-2018
Mini Sprints
Uhlenburg Haulage
Mini Sprints | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5S | Z.Riddick | 14.8062 (4) | 0.0000 | 0 |
2 | 37P | T.Phillips | 15.5332 (4) | 5.1567 | 0 |
3 | 28S | K.Uhlenberg | 15.1686 (5) | 5.5078 | 0 |
4 | 38A | D.Kuriger | 15.6175 (5) | 6.5594 | 0 |
5 | 3NZ | S.Dewer | 15.4936 (7) | 6.8762 | 0 |
6 | 46 | B.Greenway | 15.6622 (8) | 9.6156 | 0 |
7 | 82V | C.Herley | 15.9204 (8) | 11.8397 | 0 |
8 | 18S | D.Nickel | 15.8242 (5) | 12.0111 | 0 |
9 | 77H | S.Hart | 16.8224 (9) | 1L 2.8284 | 0 |
10 | 7P | N.Bengston | 16.8641 (8) | 1L 4.8518 | 0 |
DNF | 75S | L.Dickinson | 18.5964 (2) | 0 | |
DNF | 74S | C.Ingram | 17.2077 (2) | 0 |
Last Update 26 July 2021 - 11:54