
Stratford Speedway
Results for 07-04-2018
Std Stocks
Sentry Hill Motel
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 229 | K.Symes | 19.2658 (5) | 0.0000 | 0 |
2 | 32 | M.Duthie | 19.3661 (7) | 4.9663 | 0 |
3 | 72S | B.Phillips | 19.4121 (6) | 6.6939 | 0 |
4 | 6S | B.Podjursky | 19.6853 (6) | 7.7634 | 0 |
5 | 47S | D.Hiestand | 19.5151 (6) | 8.6347 | 0 |
6 | 88 | D.Shepard | 19.6477 (2) | 11.9651 | 0 |
7 | 8S | D.Prentis | 20.4212 (7) | 15.0409 | 0 |
8 | 4S | W.Mcintosh | 19.6351 (6) | 15.6036 | 0 |
9 | 27S | R.Nolly | 19.1948 (10) | 17.3551 | 0 |
10 | 9S | C.Podjursky | 19.9093 (8) | 1L 0.8407 | 0 |
11 | 56 | K.Good | 20.2875 (8) | 1L 1.3821 | 0 |
12 | 7S | E.Hatcher | 20.8413 (9) | 1L 3.7701 | 0 |
DNF | 89 | L.Booker | 23.4107 (2) | 2L 14.9022 | 0 |
DNF | 511 | C.Wilton | 21.7312 (4) | 0 | |
DNF | 13 | C.Brown | 27.3534 (1) | 0 | |
DNF | 961 | M.Zillwood | 28.0272 (1) | 0 | |
DNF | 37S | S.Denham | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54