
Stratford Speedway
Results for 25-03-2018
Std Stocks
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 17.9332 (4) | 0.0000 | 0 |
2 | 99S | W.Hughes | 18.0663 (10) | 3.8420 | 0 |
3 | 3NZ | H.Barker | 18.0624 (10) | 4.1443 | 0 |
4 | 517 | M.Woods | 18.3768 (6) | 4.4410 | 0 |
5 | 37S | S.Denham | 18.1051 (4) | 6.2951 | 0 |
6 | 98V | G.Linklater | 18.6431 (7) | 8.0429 | 0 |
7 | 72S | B.Phillips | 18.3732 (5) | 10.0191 | 0 |
8 | 221 | J.Hancock | 18.6050 (7) | 10.8146 | 0 |
9 | 33V | T.Annabell | 18.7145 (9) | 13.0863 | 0 |
10 | 27S | R.Nolly | 18.5195 (6) | 13.2473 | 0 |
11 | 56 | K.Good | 18.7808 (7) | 13.7206 | 0 |
12 | 617 | M.Woods | 18.7113 (10) | 14.5683 | 0 |
13 | 961 | M.Zillwood | 18.6585 (10) | 15.0533 | 0 |
14 | 89 | L.Booker | 21.3441 (9) | 1L 20.7535 | 0 |
DNF | 32 | M.Duthie | 18.7826 (2) | 0 |
Last Update 26 July 2021 - 11:54