
Stratford Speedway
Results for 25-03-2018
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82 | H.Booker | 17.7471 (4) | 0.0000 | 0 |
2 | 24S | T.Zehnder | 17.8256 (5) | 2.9610 | 0 |
3 | 28S | B.Uhlenberg | 17.8488 (5) | 3.4726 | 0 |
4 | 25 | W.Moss | 17.8403 (5) | 4.2842 | 0 |
5 | 69S | C.Podjursky | 18.0481 (8) | 5.8118 | 0 |
6 | 54S | B.Johnson | 17.8521 (9) | 6.4769 | 0 |
7 | 8 | P.Shotter | 18.5020 (6) | 11.4973 | 0 |
8 | 23 | A.Lewis | 18.6062 (5) | 13.9595 | 0 |
9 | 19 | D.Roper | 17.7183 (6) | 1L 0.0719 | 0 |
10 | 33 | L.Sharpe | 17.8058 (8) | 1L 0.4020 | 0 |
11 | 7S | K.Stove | 18.9533 (8) | 2L 1.4856 | 0 |
DNF | 26S | M.Vickery | 18.2496 (3) | 1L 18.4418 | 0 |
Last Update 26 July 2021 - 11:54