
Stratford Speedway
Results for 10-03-2018
Adult Ministocks
Stratford Mowers and Chainsaws
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 91S | K.Wilson | 19.1381 (8) | 0.0000 | 0 |
2 | 86S | B.Korff | 18.8919 (10) | 0.5728 | 0 |
3 | 61S | Z.Riddick | 19.1949 (6) | 1.1666 | 0 |
4 | 39S | N.Nolly | 19.0817 (9) | 2.5151 | 0 |
5 | 24S | M.Alexander | 19.2610 (8) | 3.8846 | 0 |
6 | 15S | N.Vince | 19.6571 (10) | 5.8479 | 0 |
7 | 42S | G.Alexander | 19.3856 (9) | 6.9131 | 0 |
8 | 52S | N.Booker | 19.2105 (10) | 7.2818 | 0 |
9 | 59S | H.Edgecombe | 19.7871 (5) | 8.6375 | 0 |
10 | 72S | K.Phillips | 19.6140 (6) | 8.8784 | 0 |
11 | 6S | G.Adamson | 19.6246 (4) | 9.0128 | 0 |
12 | 62S | E.Gernhoefer | 19.4644 (9) | 10.8973 | 0 |
13 | 4S | M.Crawford | 20.5187 (8) | 15.1935 | 0 |
14 | 21S | A.McNab | 19.7464 (7) | 2L 10.0650 | 0 |
Last Update 26 July 2021 - 11:54