
Stratford Speedway
Results for 10-03-2018
Adult Ministocks
Podjursky Motors
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24S | M.Alexander | 19.1186 (9) | 0.0000 | 0 |
2 | 86S | B.Korff | 18.7671 (10) | 0.7589 | 0 |
3 | 39S | N.Nolly | 18.8817 (9) | 1.2662 | 0 |
4 | 91S | K.Wilson | 18.9043 (10) | 1.7828 | 0 |
5 | 42S | G.Alexander | 19.1578 (7) | 3.0930 | 0 |
6 | 61S | Z.Riddick | 19.0645 (10) | 4.9849 | 0 |
7 | 59S | H.Edgecombe | 19.5836 (10) | 5.9502 | 0 |
8 | 15S | N.Vince | 19.5649 (6) | 6.3355 | 0 |
9 | 72S | K.Phillips | 19.5691 (9) | 8.6968 | 0 |
10 | 6S | G.Adamson | 19.5685 (8) | 9.6209 | 0 |
11 | 21S | A.McNab | 19.6532 (9) | 11.0721 | 0 |
12 | 4S | M.Crawford | 19.6247 (9) | 11.6325 | 0 |
13 | 62S | E.Gernhoefer | 19.3457 (9) | 11.8825 | 0 |
DNF | 52S | N.Booker | 19.5093 (9) | 6.9831 | 0 |
DNF | 79 | T.Meyer | 20.0557 (5) | 12.4197 | 0 |
Last Update 26 July 2021 - 11:54