
Stratford Speedway
Results for 17-02-2018
Adult Ministocks
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 91S | K.Wilson | 19.9635 (8) | 0.0000 | 0 |
2 | 26S | E.Sharpe | 20.0314 (10) | 0.7695 | 0 |
3 | 86S | B.Korff | 19.8560 (10) | 2.0203 | 0 |
4 | 25S | C.Dymond | 19.9852 (9) | 2.5404 | 0 |
5 | 61S | Z.Riddick | 20.0135 (9) | 2.6261 | 0 |
6 | 24S | M.Alexander | 20.1310 (8) | 2.9879 | 0 |
7 | 15S | N.Vince | 20.0310 (8) | 3.4441 | 0 |
8 | 39S | N.Nolly | 19.6411 (9) | 4.5468 | 0 |
9 | 62S | E.Gernhoefer | 20.0769 (10) | 12.9185 | 0 |
10 | 59S | H.Edgecombe | 20.9746 (10) | 17.4137 | 0 |
11 | 14S | C.Mason | 20.5086 (9) | 17.9315 | 0 |
12 | 4S | M.Crawford | 20.7076 (9) | 20.6414 | 0 |
13 | 21S | A.McNab | 20.9270 (6) | 1L 0.1764 | 0 |
DNF | 42S | G.Alexander | 19.9394 (8) | 17.2718 | 0 |
Last Update 26 July 2021 - 11:54