
Stratford Speedway
Results for 17-02-2018
Mini Sprints NZ Champs Groups B C Independent Wrap
Minisprint group B, Minisprint group C | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | C.Hermansen | 13.8911 (3) | 0.0000 | 16 |
2 | 57H | B.Vaughan | 14.2746 (6) | 4.1893 | 15 |
3 | 37K | J.Barnett | 14.2207 (9) | 5.6058 | 14 |
4 | 41P | S.Dewar | 14.3319 (11) | 7.7143 | 13 |
5 | 53V | D.Smith | 14.5808 (11) | 9.8956 | 12 |
6 | 58S | B.Betts | 14.6341 (5) | 11.0354 | 11 |
7 | 93P | K.McGill | 14.7161 (5) | 11.3839 | 10 |
8 | 18S | D.Nickel | 14.6725 (10) | 12.0670 | 9 |
9 | 33S | K.Phillips | 14.5892 (5) | 12.7999 | 8 |
10 | 28S | K.Uhlenburg | 14.7407 (10) | 12.9438 | 7 |
11 | 44P | G.McCutcheon | 14.6429 (12) | 13.4787 | 6 |
12 | 38S | D.Kuriger | 14.7469 (11) | 14.1551 | 5 |
DNF | 46S | B.Greenway | 14.7433 (8) | 0 | |
DNF | 75S | L.Dickinson | 19.1650 (1) | 0 |
Last Update 26 July 2021 - 11:54