
Stratford Speedway
Results for 17-02-2018
Adult Ministocks
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 19.4138 (10) | 0.0000 | 0 |
2 | 42S | G.Alexander | 19.5374 (10) | 0.4894 | 0 |
3 | 91S | K.Wilson | 19.5060 (10) | 0.7659 | 0 |
4 | 25S | C.Dymond | 19.6380 (8) | 0.9469 | 0 |
5 | 61S | Z.Riddick | 19.7354 (10) | 1.7689 | 0 |
6 | 26S | E.Sharpe | 19.7716 (9) | 2.0320 | 0 |
7 | 39S | N.Nolly | 19.6235 (10) | 2.2238 | 0 |
8 | 15S | N.Vince | 20.0809 (9) | 2.6828 | 0 |
9 | 62S | E.Gernhoefer | 20.1466 (8) | 6.2685 | 0 |
10 | 24S | M.Alexander | 20.0414 (9) | 6.2901 | 0 |
11 | 4S | M.Crawford | 20.4404 (9) | 9.8689 | 0 |
12 | 6S | G.Adamson | 20.5745 (9) | 11.0374 | 0 |
13 | 59S | H.Edgecombe | 20.6151 (9) | 11.2138 | 0 |
14 | 21S | A.McNab | 20.4416 (10) | 11.8187 | 0 |
DNF | 14S | C.Mason | 20.9585 (5) | 0 |
Last Update 26 July 2021 - 11:54