
Stratford Speedway
Results for 27-01-2018
Super Stocks - Holdin Heaven
Holden and Suzuki Parts Specialist
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82 | H.Booker | 17.9182 (8) | 0.0000 | 0 |
2 | 28S | B.Uhlenberg | 17.7414 (4) | 0.4914 | 0 |
3 | 52 | G.Johnson | 18.2256 (5) | 4.9550 | 0 |
4 | 33 | L.Sharpe | 18.1780 (7) | 7.6565 | 0 |
5 | 22 | B.Pascoe | 18.4175 (8) | 9.9470 | 0 |
6 | 76s | C.Shearer | 18.7697 (7) | 10.3822 | 0 |
7 | 24S | T.Zehnder | 19.1010 (3) | 12.8511 | 0 |
8 | 282 | B.Uhlenberg | 18.2924 (3) | 15.2399 | 0 |
9 | 19 | D.Roper | 17.8684 (5) | 18.0014 | 0 |
10 | 4S | W.Crawford | 19.6416 (7) | 1L 0.0588 | 0 |
11 | 52P | C.Broker | 19.3440 (6) | 1L 1.8103 | 0 |
12 | 69S | C.Podjursky | 19.0649 (6) | 1L 2.3904 | 0 |
DNF | 2NZ | A.Joblin | 17.9433 (6) | 3.0784 | 0 |
DNF | 35 | N.Nolly | 15.5353 (3) | 0 | |
DNF | 54S | B.Johnson | 18.8074 (4) | 0 | |
DNF | 8 | P.Shotter | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54