
Stratford Speedway
Results for 27-01-2018
Sprint car - Heat 2
John Rae Insurance
Sprint car | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97A | S.Joblin | 13.7277 (2) | 0.0000 | 11 |
2 | 98A | S.Joblin | 14.0416 (3) | 0.7003 | 11 |
3 | 19P | K.Savage | 14.0177 (6) | 1.0987 | 13 |
4 | USA | J.Allard | 13.7605 (3) | 1.5920 | 15 |
5 | 21W | S.Taylor | 13.8270 (5) | 1.9363 | 12 |
6 | 18P | G.Pickerill | 13.8197 (5) | 2.2838 | 12 |
7 | 28P | T.Uhlenburg | 13.8899 (10) | 3.1028 | 8 |
8 | 42P | S.Rose | 14.2522 (11) | 5.3069 | 6 |
9 | 19K | Z.Cooper | 14.9843 (12) | 13.8171 | 1 |
Last Update 26 July 2021 - 11:54