
Stratford Speedway
Results for 20-01-2018
Modified Cars NZ Champs Heat 2
Modified Cars New Zealand Champs | 20 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32G | I.Whyte | 14.7980 (6) | 0.0000 | 23 |
2 | 12S | J.Kalin | 14.9734 (5) | 2.7965 | 29 |
3 | 89A | L.Barron | 15.0507 (6) | 5.4975 | 26 |
4 | 3NZ | J.Fox | 15.1449 (3) | 6.0510 | 37 |
5 | 2NZ | F.Lowry | 15.1374 (4) | 6.6294 | 34 |
6 | 78S | S.Bloeman | 15.1654 (5) | 7.0169 | 34 |
7 | 1NZ | R.Peirce | 15.2272 (2) | 7.5085 | 31 |
8 | 24S | C.Hinton | 14.9490 (5) | 7.8948 | 22 |
9 | 36W | J.Free | 15.5465 (6) | 9.9689 | 16 |
10 | 4H | P.Hodson | 15.1942 (6) | 10.4578 | 26 |
11 | 71S | J.Jackson | 15.1079 (6) | 10.9788 | 26 |
12 | 67C | N.Nevin | 15.5171 (4) | 12.3660 | 23 |
13 | 48G | A.Holland | 15.3180 (14) | 12.8477 | 21 |
14 | 121 | S.Rose | 15.4395 (4) | 12.8477 | 18 |
15 | 54G | S.Thompson | 15.3274 (17) | 1L 14.5554 | 7 |
DNF | 22S | A.Crawford | 15.2382 (6) | 10 | |
DNF | 119 | B.Lane | 15.0987 (11) | 16 | |
DNF | 21H | G.Parker | 14.9805 (5) | 10 | |
DNS | 26S | B.Luscombe | 0.0000 (0) | 2 | |
DNS | 69C | A.Naven | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:54