
Stratford Speedway
Results for 20-01-2018
Std Stocks Taranaki Champs Heat 2
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 18.5738 (9) | 0.0000 | 50 |
2 | 3NZ | J.Walsh | 18.3963 (8) | 0.8688 | 44 |
3 | 84 | H.Barker | 18.7510 (8) | 1.9063 | 45 |
4 | 124 | A.Dodunski | 18.8583 (9) | 2.3124 | 40 |
5 | 72S | B.Phillips | 18.8197 (9) | 3.8432 | 50 |
6 | 229 | K.Symes | 18.5578 (8) | 5.1452 | 46 |
7 | 58S | R.Gorrie | 19.2939 (10) | 5.9981 | 38 |
8 | 47S | D.Hiestand | 19.0804 (10) | 6.2648 | 45 |
9 | 32 | M.Duthie | 19.1137 (4) | 6.5951 | 32 |
10 | 99S | W.Hugher | 18.7280 (8) | 7.1622 | 32 |
11 | 6S | B.Podjursky | 19.1476 (10) | 9.0496 | 28 |
12 | 517 | M.Woods | 18.8842 (7) | 9.2969 | 42 |
13 | 56 | K.Good | 19.4288 (8) | 9.5264 | 30 |
14 | 98 | C.Sutton | 19.2704 (8) | 12.8463 | 23 |
15 | 37S | S.Denham | 18.7721 (7) | 13.1222 | 41 |
16 | 11S | B.Kelson | 19.9313 (7) | 13.7430 | 24 |
17 | 27S | R.Nolly | 19.0421 (7) | 14.9618 | 40 |
18 | 97S | T.Meyer | 19.2463 (8) | 16.9353 | 29 |
19 | 36S | M.Abel | 19.3068 (7) | 17.4565 | 14 |
20 | 221 | J.Hancock | 19.3398 (9) | 1L 0.0907 | 29 |
21 | 73 | J.Meyer | 20.6816 (8) | 1L 1.7741 | 8 |
22 | 8S | D.Prentis | 19.8130 (7) | 1L 2.4646 | 14 |
23 | 7S | E.Hatcher | 19.7241 (4) | 1L 2.7039 | 15 |
24 | 34S | L.Barr | 18.8656 (6) | 1L 8.1599 | 26 |
DNF | 89 | L.Booker | 21.3216 (8) | 1L 5.7164 | 6 |
DNF | 23S | T.Bright | 21.7728 (5) | 5 |
Last Update 26 July 2021 - 11:54