
Stratford Speedway
Results for 20-01-2018
Youth Ministock
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31S | B.Scott | 20.0377 (7) | 0.0000 | 0 |
2 | 7 | W.Hart | 19.5569 (6) | 0.2653 | 0 |
3 | 67S | T.Boniface | 19.6632 (6) | 2.3286 | 0 |
4 | 76S | M.Picard | 19.6111 (6) | 2.6768 | 0 |
5 | 47S | Z.Dodunski | 20.0977 (9) | 3.5904 | 0 |
6 | 81S | T.Wadsworth | 19.9728 (6) | 4.4638 | 0 |
7 | 48S | J.McGrath | 20.2806 (4) | 4.8665 | 0 |
8 | 33S | R.Houghton | 19.9162 (5) | 5.6016 | 0 |
9 | 12S | C.Ward | 20.4767 (10) | 5.6322 | 0 |
10 | 32S | L.Whelan | 19.9867 (10) | 6.3523 | 0 |
11 | 10S | J.Whelan | 20.3745 (9) | 6.6344 | 0 |
12 | 55S | C.Coxhead | 20.3771 (10) | 11.8725 | 0 |
13 | 159 | M.Edgecombe | 20.6843 (5) | 13.2249 | 0 |
14 | 13S | C.Ogle | 20.6031 (3) | 19.4403 | 0 |
15 | 41 | T.Scott | 21.2720 (6) | 19.8141 | 0 |
16 | 88S | K.Pollard | 20.8600 (9) | 1L 2.0590 | 0 |
17 | 79S | A.Meyer | 22.0463 (7) | 1L 3.4181 | 0 |
18 | 51 | M.Ward | 22.7766 (4) | 1L 10.0314 | 0 |
DNF | 108 | T.Bennett | 20.5369 (3) | 0 | |
DNF | 74S | C.Ingram | 33.9993 (1) | 0 |
Last Update 26 July 2021 - 11:54