
Stratford Speedway
Results for 20-01-2018
Std Stocks Taranaki Champs
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27S | R.Nolly | 18.7491 (7) | 0.0000 | 28 |
2 | 37S | S.Denham | 18.4093 (4) | 0.6104 | 27 |
3 | 72S | B.Phillips | 18.7249 (9) | 2.7431 | 26 |
4 | 517 | M.Woods | 18.7897 (5) | 2.9874 | 25 |
5 | 47S | D.Hiestand | 18.7280 (9) | 3.3334 | 24 |
6 | 229 | K.Symes | 18.6242 (5) | 3.6040 | 23 |
7 | 33 | T.Walker | 18.7747 (7) | 5.0419 | 22 |
8 | 34S | L.Barr | 18.8596 (9) | 7.5687 | 21 |
9 | 221 | J.Hancock | 19.2799 (6) | 7.5966 | 20 |
10 | 84 | H.Barker | 18.7709 (4) | 8.0991 | 19 |
11 | 97S | T.Meyer | 19.2021 (9) | 9.8724 | 18 |
12 | 3NZ | J.Walsh | 18.6639 (9) | 10.9255 | 17 |
13 | 58S | R.Gorrie | 18.8956 (5) | 11.3183 | 16 |
14 | 124 | A.Dodunski | 18.8793 (6) | 13.1960 | 15 |
15 | 56 | K.Good | 19.2300 (4) | 13.7278 | 14 |
16 | 99S | W.Hugher | 18.7315 (8) | 13.8972 | 13 |
17 | 32 | M.Duthie | 19.0705 (6) | 15.9218 | 12 |
18 | 11S | B.Kelson | 20.0061 (6) | 16.3656 | 11 |
19 | 6S | B.Podjursky | 19.2055 (3) | 21.3047 | 10 |
20 | 7S | E.Hatcher | 19.7224 (7) | 1L 2.1824 | 9 |
21 | 98 | C.Sutton | 19.5979 (6) | 1L 5.1105 | 8 |
22 | 8S | D.Prentis | 19.8919 (3) | 1L 7.5248 | 7 |
23 | 89 | L.Booker | 21.0260 (9) | 1L 13.5837 | 6 |
24 | 23S | T.Bright | 19.9567 (4) | 2L 2.4435 | 5 |
25 | 36S | M.Abel | 19.7745 (7) | 3L 6.3155 | 4 |
DNF | 73 | J.Meyer | 20.6930 (4) | 0 | |
DNF | 71S | C.Langlands | 19.8395 (3) | 0 | |
DNF | 41S | R.Urlich | 2:17.6173 (1) | 0 |
Last Update 26 July 2021 - 11:54