
Stratford Speedway
Results for 20-01-2018
Modified Cars NZ Champs Heat 3
Modified Cars New Zealand Champs | 20 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 119 | B.Lane | 14.4159 (6) | 0.0000 | 36 |
2 | 24S | C.Hinton | 14.8150 (10) | 2.5031 | 41 |
3 | 1NZ | R.Peirce | 14.9190 (11) | 3.5367 | 49 |
4 | 121 | S.Rose | 14.8927 (3) | 4.7603 | 35 |
5 | 89A | L.Barron | 15.1808 (4) | 6.3704 | 42 |
6 | 67C | N.Nevin | 15.2630 (7) | 7.2947 | 38 |
7 | 4H | P.Hodson | 15.2886 (13) | 7.6772 | 40 |
8 | 78S | S.Bloeman | 15.2933 (13) | 8.2272 | 47 |
9 | 3NZ | J.Fox | 15.2827 (13) | 8.8722 | 49 |
10 | 32G | I.Whyte | 14.8461 (8) | 9.6040 | 34 |
11 | 2NZ | F.Lowry | 15.1839 (8) | 9.8766 | 44 |
12 | 48G | A.Holland | 14.9623 (13) | 10.6334 | 30 |
13 | 36W | J.Free | 16.0147 (8) | 1L 15.1476 | 24 |
DNF | 12S | J.Kalin | 15.3911 (4) | 36 | |
DNF | 22S | A.Crawford | 16.1318 (4) | 16 | |
DNF | 71S | J.Jackson | 14.6629 (3) | 31 | |
DNS | 21H | G.Parker | 0.0000 (0) | 10 | |
DNS | 26S | B.Luscombe | 0.0000 (0) | 2 | |
DNS | 54G | S.Thompson | 0.0000 (0) | 7 | |
DNS | 69C | A.Naven | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:54